Table 2 Modbus Registers
Modbus Integration Solutions
Chipkin has Modbus solutions for almost every situation. We are experts in Modbus RTU/TCP communication and carry a wide variety of Modbus products:
Need a Modbus Integration Solution? Click here for more information
Kholer Decision Maker 550 Modbus Register Map / Point List
Table 2: Modbus Registers
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40001 | L1 — L2 Voltage | RO | WORD | Volts AC |
| 40002 | L2 — L3 Voltage | RO | WORD | Volts AC |
| 40003 | L3 — L1 Voltage | RO | WORD | Volts AC |
| 40004 | L1 — L0 Voltage | RO | WORD | Volts AC |
| 40005 | L2 — L0 Voltage | RO | WORD | Volts AC |
| 40006 | L3 — L0 Voltage | RO | WORD | Volts AC |
| 40007 | L1 Current | RO | WORD | Amps AC |
| 40008 | L2 Current | RO | WORD | Amps AC |
| 40009 | L3 Current | RO | WORD | Amps AC |
| 40010 | Frequency | RO | WORD | Hz X 100 |
| 40011 | Total kW | RO | WORD | kW |
| 40012 | Percent of Rated kW | RO | WORD | % Rated kW |
| 40013 | Total Power Factor | RO | SWORD | PF X 100 (SIGNED) |
| 40014 | L1 kW | RO | WORD | kW |
| 40015 | L1 Power Factor | RO | SWORD | PF X 100 (SIGNED) |
| 40016 | L2 kW | RO | WORD | kW |
| 40017 | L2 Power Factor | RO | SWORD | PF X 100 (SIGNED) |
| 40018 | L3 kW | RO | WORD | kW |
| 40019 | L3 Power Factor | RO | SWORD | PF X 100 (SIGNED) |
| 40020 | Total kVAR | RO | SWORD | kVAR (SIGNED) |
| 40021 | L1 kVAR | RO | SWORD | kVAR (SIGNED) |
| 40022 | L2 kVAR | RO | SWORD | kVAR (SIGNED) |
| 40023 | L3 kVAR | RO | SWORD | kVAR (SIGNED) |
| 40024 | Total kVA | RO | WORD | kVA |
| 40025 | L1 kVA | RO | WORD | kVA |
| 40026 | L2 kVA | RO | WORD | kVA |
| 40027 | L3 kVA | RO | WORD | kVA |
| 40028 | Current Lead/Lag | RO | WORD | Bits 0–1 Total Current — Leading = 10 Lagging = 01Bits 2–3 L1 Current — Leading = 10 Lagging = 01Bits 4–5 L2 Current — Leading = 10 Lagging = 01Bits 6–7 L3 Current — Leading = 10 Lagging = 01 |
| 40029 | Reserved For Future Use | RO | WORD | |
| 40030 | Reserved For Future Use | RO | WORD | |
| 40031 | Reserved For Future Use | RO | WORD | |
| 40032 | Reserved For Future Use | RO | WORD | |
| 40033 | Oil Pressure* | RO | WORD | kPa/psi |
| 40034 | Coolant Temperature* | RO | SWORD | Degrees C/Degrees F |
| 40035 | Engine Speed* | RO | WORD | RPM |
| 40036 | Local Battery Voltage* | RO | WORD | Volts DC X 10 |
| 40037 | Fuel Pressure* | RO | WORD | kPa/psi DDEC/MDEC/ADEC only |
| 40038 | Fuel Temperature* | RO | SWORD | Degrees C/Degrees F DDEC/MDEC/ADEC only |
| 40039 | Fuel Rate* | RO | WORD | Liters/Hour X 100 or Gallons/Hour X 100 DDEC only |
| 40040 | Used Last Run* | RO | WORD | Liters/Gallons DDEC only |
| 40041 | Coolant Pressure* | RO | WORD | kPa/psi DDEC only |
| 40042 | Coolant Level* | RO | WORD | % X 10 DDEC only |
| 40043 | Lube Oil Temperature* | RO | SWORD | Degrees C/Degrees FDDEC/MDEC/ADEC/Waukesha only |
| 40044 | Oil Level* | RO | WORD | % X 10 DDEC only |
| 40045 | Crankcase Pressure* | RO | WORD | kPa/psi DDEC only |
| 40046 | Ambient Temperature * | RO | SWORD | Degrees C/Degrees F DDEC only |
| 40047 | ECM Battery Voltage* | RO | WORD | Volts DC X 10 DDEC/MDEC/ADEC only |
| 40048 | ECM Status | RO | WORD | "0 = DDEC-Equipped, 1 = Non-ECM,2 = MDEC/ADEC-Equipped |
| 40049 | Intake Air Temperature | RO | SWORD | Degrees C/Degrees F MDEC/ADEC/Waukesha only |
| 40050 | Intake Air Pressure | RO | WORD | Degrees C/Degrees F MDEC/ADEC only |
| 40051 | MDEC/ADEC Fault Codes | RO | WORD | Numeric Fault Code MDEC/ADEC only |
| 40052 | Reserved For Future Use | RO | WORD | |
| 40053 | Reserved For Future Use | RO | WORD | |
| 40054 | Reserved For Future Use | RO | WORD | Mapped to register 41500 for compatibility with earliercontroller application code versions.Note: Code versions 2.10 and higher use moreregisters for the Event Stack than previous versions. |
| 40055 | Reserved For Future Use | RO | WORD | |
| 40056 | Reserved For Future Use | RO | WORD | |
| 40057 | Reserved For Future Use | RO | WORD | |
| 40058 | Reserved For Future Use | RO | WORD | |
| 40059 | Reserved For Future Use | RO | WORD | |
| 40060 | Reserved For Future Use | RO | WORD | |
| 40061 | Analog Input 00 (Battery Voltage)* | RO | WORD | Volts DC |
| 40062 | Analog Input 01* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40063 | Analog Input 02* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40064 | Analog Input 03* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40065 | Analog Input 04* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40066 | Analog Input 05* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40067 | Analog Input 06* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40068 | Analog Input 07* | RO | WORD | User-defined and calibrated through the 550 controller.See the controller operation manual. |
| 40069 | Reserved For Additional Input | RO | WORD | |
| 40070 | Reserved For Additional Input | RO | WORD | |
| 40071 | Reserved For Additional Input | RO | WORD | |
| 40072 | Reserved For Additional Input | RO | WORD | |
| 40073 | Reserved For Additional Input | RO | WORD | |
| 40074 | Reserved For Additional Input | RO | WORD | |
| 40075 | Reserved For Additional Input | RO | WORD | |
| 40076 | Reserved For Additional Input | RO | WORD | |
| 40077 – 40078 | Digital Input Status/Option Flags | RO | 2 WORDS | Word #1 Digital Inputs 0–15:Bit 0 Remote start contactsBit 1 Emergency stopBit 2 Low coolant levelBit 3 Digital Input #3Bit 4 Digital Input #4Bit 5 Digital Input #5Bit 6 Digital Input #6Bit 7 Digital Input #7Bit 8 Digital Input #8Bit 9 Digital Input #9Bit 10 Digital Input #10Bit 11 Digital Input #11Bit 12 Digital Input #12Bit 13 Digital Input #13Bit 14 Digital Input #14Bit 15 Digital Input #15Word #2:Bit 0 Digital Input #16Bit 1 Digital Input #17Bit 2 Digital Input #18Bit 3 Digital Input #19Bit 4 Digital Input #20Bit 5 Digital Input #21Bit 6 Digital Input #22Bit 7 Digital Input #23Bit 8 DDEC FlagBit 9 MDEC/ADEC FlagBit 10 Tier1 FlagBit 11 Waukesha FlagBits 12–15 UnusedInput Is high/option enabled if bit is set.Digital inputs are user-defined through the controller or Monitor III software. See the related operation manual. |
| 40079 | Master Switch Position | RO | WORD | 0 = Error, 1 = Auto, 2 = Off, 3 = Run |
| 40080 | Programming Mode Status | RO | WORD | 1 = Off, 2 = Local, 3 = Remote |
| 40081 | Reserved For Future Use | RO | WORD | |
| 40082 | Reserved For Future Use | RO | WORD | |
| 40083 | Reserved For Future Use | RO | WORD | |
| 40084 | Total Number of Starts | RO | WORD | Starts |
| 40085 | Total Run Time Hrs | RO | LONG | HRS X 100 (LSW FIRST) |
| 40087 | Total Run Time Loaded Hrs | RO | LONG | HRS X 100 (LSW FIRST) |
| 40089 | Total Run Time Unloaded Hrs | RO | LONG | HRS X 100 (LSW FIRST) |
| 40091 | Total Run Time kW Hrs | RO | LONG | kW Hrs (LSW First) |
| 40093 | RTSM Total Hrs | RO | LONG | HRS X 100 (LSW FIRST) |
| 40095 | RTSM Loaded Hrs | RO | LONG | HRS X 100 (LSW FIRST) |
| 40097 | RTSM Unloaded Hrs | RO | LONG | HRS X 100 (LSW FIRST) |
| 40099 | RTSM kW Hrs | RO | LONG | kW Hrs (LSW FIRST) |
| 40101 | Last Maintenance Date | RO | WORD | Day | Month — Year |
| 40103 | Operating Days Since Maint. | RO | WORD | Days |
| 40104 | Number of Starts Since Maint. | RO | WORD | Starts |
| 40105 | Last Start Date | RO | 2 WORDS | Day | Month — Year |
| 40107 | Last Start Time | RO | WORD | Hr|Min |
| 40108 | Last Run Length | RO | WORD | Hrs X 100 |
| 40109 | Last Run Loaded | RO | WORD | 0 = Unloaded, 1 = Loaded |
| 40110 | Timed Run Time (Hr:Min) | RW | WORD | Hr|Min |
| 40111 | Timed Run Remaining (Hr:Min) | RO | WORD | Hr|Min |
| 40112 | Is Timed Run Active | RO | WORD | 1 = True, 0 = False |
| 40113 | Current Date | RW | 2 WORDS | Day | Month — 2 Digit Year | Day of Week ( 0=Sunday) |
| 40115 | Current Time (24 Hr Clock) | RW | WORD(Hr|Min) | Hr|Min |
| 40116 | Time Delay Engine Start | RW | WORD | Min | Sec |
| 40117 | Time Delay Starting Aid | RW | WORD | Min | Sec |
| 40118 | Time Delay Crank On | RW | WORD | Min | Sec |
| 40119 | Time Delay Crank Pause | RW | WORD | Min | Sec |
| 40120 | Time Delay Engine Cooldown | RW | WORD | Min | Sec |
| 40121 | Time Delay Crank Cycles | RW | WORD | Cycles |
| 40122 | Time Delay Overvoltage | RW | WORD | Min | Sec |
| 40123 | Time Delay Undervoltage | RW | WORD | Min | Sec |
| 40124 | Time Delay Load Shed kW | RW | WORD | Min | Sec |
| 40125 | Operating Mode | RW | WORD | Bits 0–1: Operating Mode 1=Standby, 2=Prime PowerBit 2: UnusedBit 3: MDEC/ADEC DSC Mode 1 = Enabled, 0 = DisabledBit 4: MDEC/ADEC VSG Mode 1 =Enabled, 0 = DisabledBits 5–7: Temp Sensor Type |
| 40126 | System Voltage | RW | WORD | Volts AC |
| 40127 | System Frequency | RW | WORD | Hz |
| 40128 | System Phase | RW | WORD | 1 = 3 Phase Delta, 2 = 3 Phase Wye, 3 = Single Phase |
| 40129 | kW Rating | RW | WORD | kW |
| 40130 | Load Shed Output | RW | WORD | % of kW RATING |
| 40131 | Overvoltage | RW | WORD | % of System Voltage |
| 40132 | Undervoltage | RW | WORD | % of System Voltage |
| 40133 | Overfrequency | RW | WORD | % of System Frequency |
| 40134 | Underfrequency | RW | WORD | % of System Frequency |
| 40135 | Overspeed | RW | WORD | Hz |
| 40136 | Battery Voltage | RW | WORD | Volts DC X 10 |
| 40137 | Lo Battery Voltage | RW | WORD | Volts DC X 10 |
| 40138 | Hi Battery Voltage | RW | WORD | Volts DC X 10 |
| 40139 | Metric Units | RW | WORD | 1 = True, 0 = False |
| 40140 | NFPA 110 Defaults Enabled | RW | WORD | 1 = True, 0 = False |
| 40141 | Rated Current | RO | WORD | Amps AC |
| 40142 | Cooldown Temperature Override | RW | WORD | 1 = True, 0 = False |
| 40143 | Reserved For Future Use | RO | WORD | |
| 40144 | Reserved For Future Use | RO | WORD | |
| 40145 | Reserved For Future Use | RO | WORD | |
| 40146 | Reserved For Future Use | RO | WORD | |
| 40147 | Reserved For Future Use | RO | 2 WORDS | Day | Month — Year |
| 40149 | Final Assembly Clock No. | RO | LONG | 99999 Max (LSW FIRST) |
| 40151 | Total Operating Days | RO | WORD | Days |
| 40152 | Model No. | RO | 13 WORDS | 26 Character String |
| 40165 | Spec. No. | RO | 8 WORDS | 16 Character String |
| 40173 | Genset Serial No. | RO | 10 WORDS | 20 Character String |
| 40183 | Alternator Part No. | RO | 10 WORDS | 20 Character String |
| 40193 | Engine Part No. | RO | 10 WORDS | 20 Character String |
| 40203 | Control No. | RO | LONG | (LSW FIRST) |
| 40205 | Code Version | RO | 3 WORDS | 6 Character String |
| 40208 | Setup Lock | RO | WORD | 1 = Locked, 0 = Unlocked |
| 40209 | Engine Model No. | RO | 4 WORDS | 8 Character String ECM only |
| 40213 | Engine Serial No. | RO | 5 WORDS | 10 Character String ECM only |
| 40218 | Unit No. | RO | 5 WORDS | 8 Character String ECM only |
| 40223 | ECM Serial No. | RO | 4 WORDS | 10 Character String ECM only |
*0x7FD6 = data unavailable. 0x7FFF = data is out of range.
Digital Inputs 1–21 Setup (for status see 40077–40079):
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40027 | Digital Input 01 | RW | 13 WORDSPER INPUT | Word 1: Enabled | Function IDWord 2 I hibi Ti (Mi |S ) Word 2: Inhibit Time Min|Sec)Word 3: Delay Time (Min|Sec)Word 4–13: 10 Words for 20 Character DescriptionStringRefer to Section 2 5 7 Digital Auxiliary Input Functions, for descriptions and codes.See the controller operation manual, TP-6200, for factory-reserved and user-selectable inputs for various applications. |
| 40240 | Digital Input 02 | RW | 13 WORDSPER INPUT | Same as above |
| 40253 | Digital Input 03 | RW | 13 WORDSPER INPUT | Same as above |
| 40266 | Digital Input 04 | RW | 13 WORDSPER INPUT | Same as above |
| 40279 | Digital Input 05 | RW | 13 WORDSPER INPUT | Same as above |
| 40292 | Digital Input 06 | RW | 13 WORDSPER INPUT | Same as above |
| 40305 | Digital Input 07 | RW | 13 WORDSPER INPUT | Same as above |
| 40318 | Digital Input 08 | RW | 13 WORDSPER INPUT | Same as above |
| 40331 | Digital Input 09 | RW | 13 WORDSPER INPUT | Same as above |
| 40344 | Digital Input 10 | RW | 13 WORDSPER INPUT | Same as above |
| 40357 | Digital Input 11 | RW | 13 WORDSPER INPUT | Same as above |
| 40370 | Digital Input 12 | RW | 13 WORDSPER INPUT | Same as above |
| 40383 | Digital Input 13 | RW | 13 WORDSPER INPUT | Same as above |
| 40396 | Digital Input 14 | RW | 13 WORDSPER INPUT | Same as above |
| 40409 | Digital Input 15 | RW | 13 WORDSPER INPUT | Same as above |
| 40422 | Digital Input 16 | RW | 13 WORDSPER INPUT | Same as above |
| 40435 | Digital Input 17 | RW | 13 WORDSPER INPUT | Same as above |
| 40448 | Digital Input 18 | RW | 13 WORDSPER INPUT | Same as above |
| 40461 | Digital Input 19 | RW | 13 WORDSPER INPUT | Same as above |
| 40474 | Digital Input 20 | RW | 13 WORDSPER INPUT | Same as above |
| 40487 | Digital Input 21 | RW | 13 WORDSPER INPUT | Same as above |
Note: Cannot read past end of block
Analog Input Setup (for status see registers 40061–40068)
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40500 | Analog Input 01 | RW | 16 WORDSPER INPUT | Refer to the controller operation manual, TP-6200, for identification of user inputs and factory-reserved inputs for specific applications.Word 1: Warning/Shutdown Enable [Bits 8 9] | Inhibit Time (Sec)Word 2: Warning Time (Sec) | Shutdown Time (Sec)Word 3: Lower Warning LimitWord 4: Upper Warning LimitWord 5: Lower Shutdown LimitWord 6: Upper Shutdown LimitWord 7–16:Analog voltage adjust for switchgear applications only; 10 words for 20 character description string |
| 40516 | Analog Input 02 | RW | 16 WORDSPER INPUT | Same as above |
| 40532 | Analog Input 03 | RW | 16 WORDSPER INPUT | Same as above |
| 40548 | Analog Input 04 | RW | 16 WORDSPER INPUT | Same as above |
| 40564 | Analog Input 05 | RW | 16 WORDSPER INPUT | Same as above |
| 40580 | Analog Input 06 | RW | 16 WORDSPER INPUT | Same as above |
| 40596 | Analog Input 07 | RW | 16 WORDSPER INPUT | Same as above |
Note: Cannot read past end of block
Analog Inputs 8–15 Setup
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40612 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40628 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40644 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40660 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40676 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40692 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40708 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT | |
| 40724 | Reserved For Non-ECM | RO | 16 WORDS PER INPUT |
Note: Cannot read past end of block
Define/Inspect RDO Status (2 WORDS). See Table 4
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40838 | RDO Status: RDO1 — RDO16 | RO* | WORD | Output Is High If Individual Bit Is Set. Bit 0 = RDO 1 |
| 40839 | RDO Status: RDO17 — RDO31 | RO* | WORD | Output Is High If Individual Bit Is Set. Bit 0 = RDO 17 |
Note: Cannot read past end of block
* Software-controlled RDOs are RW.
*0x7FD6 = data unavailable. 0x7FFF = data is out of range.
Define/Inspect RDOs (RW, 1 WORD per RDO). See Table 5.
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40840 | Relay Driver Output 01 | RW | WORD | Selection | SetpointFunction uses the event codes in Table 5.Setpoints are for analog inputs only; otherwise setpoint=0. |
| 40841 | Relay Driver Output 02 | RW | WORD | Same as above |
| 40842 | Relay Driver Output 03 | RW | WORD | Same as above |
| 40843 | Relay Driver Output 04 | RW | WORD | Same as above |
| 40844 | Relay Driver Output 05 | RW | WORD | Same as above |
| 40845 | Relay Driver Output 05 | RW | WORD | Same as above |
| 40846 | Relay Driver Output 07 | RW | WORD | Same as above |
| 40847 | Relay Driver Output 08 | RW | WORD | Same as above |
| 40848 | Relay Driver Output 09 | RW | WORD | Same as above |
| 40849 | Relay Driver Output 10 | RW | WORD | Same as above |
| 40850 | Relay Driver Output 11 | RW | WORD | Same as above |
| 40851 | Relay Driver Output 12 | RW | WORD | Same as above |
| 40852 | Relay Driver Output 13 | RW | WORD | Same as above |
| 40853 | Relay Driver Output 14 | RW | WORD | Same as above |
| 40854 | Relay Driver Output 15 | RW | WORD | Same as above |
| 40855 | Relay Driver Output 16 | RW | WORD | Same as above |
| 40856 | Relay Driver Output 17 | RW | WORD | Same as above |
| 40857 | Relay Driver Output 18 | RW | WORD | Same as above |
| 40858 | Relay Driver Output 19 | RW | WORD | Same as above |
| 40859 | Relay Driver Output 20 | RW | WORD | Same as above |
| 40860 | Relay Driver Output 21 | RW | WORD | Same as above |
| 40861 | Relay Driver Output 22 | RW | WORD | Same as above |
| 40862 | Relay Driver Output 23 | RW | WORD | Same as above |
| 40863 | Relay Driver Output 24 | RW | WORD | Same as above |
| 40864 | Relay Driver Output 25 | RW | WORD | Function | SetpointFunction uses the event codes in Table 5.Setpoints are for analog inputs only; otherwise setpoint=0. |
| 40865 | Relay Driver Output 26 | RW | WORD | Same as above |
| 40866 | Relay Driver Output 27 | RW | WORD | Same as above |
| 40867 | Relay Driver Output 28 | RW | WORD | Same as above |
| 40868 | Relay Driver Output 29 | RW | WORD | Same as above |
| 40869 | Relay Driver Output 30 | RW | WORD | Same as above |
| 40870 | Relay Driver Output 31 | RW | WORD | Same as above |
Note: Cannot read past end of block
Event History. See Table 5 for event codes.
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 40871 – 40910 | Event History — Page 1 (1–10) | RO | 40 WORDS | 10 events, 4 words each:Event Code|Setpoint Hr|Min Day|Month YearSee Table 5 for event codes. Setpoints are foranalog inputs only; otherwise setpoint=0Note: Message code = 0xFFat end of history |
| 40911 – 40950 | Event History — Page 2 (11–20) | RO | 40 WORDS | Same as above |
| 40951 – 40990 | Event History — Page 3 (21–30) | RO | 40 WORDS | Same as above |
| 40991 – 41030 | Event History — Page 4 (31–40) | RO | 40 WORDS | Same as above |
| 41031 – 41070 | Event History — Page 5 (41–50) | RO | 40 WORDS | Same as above |
| 41071 – 41110 | Event History — Page 6 (51–60) | RO | 40 WORDS | Same as above |
| 41111 – 41150 | Event History — Page 7 (61–70) | RO | 40 WORDS | Same as above |
| 41151 – 41190 | Event History — Page 8 (71–80) | RO | 40 WORDS | Same as above |
| 41191 – 41230 | Event History — Page 9 (81–90) | RO | 40 WORDS | Same as above |
| 41231 – 41270 | Event History — Page 10 (91–100) | RO | 40 WORDS | Same as above |
*0x7FD6 = data unavailable. 0x7FFF = data is out of range.
Note: Cannot read past end of block.
Customer-Defined Character Strings (defined through Monitor software)
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 41271 | Designation | RW | 5 WORDS | 9 Character String |
| 41276 | Load | RW | 10 WORDS | 20 Character String |
| 41286 | Location | RW | 10 WORDS | 20 Character String |
Note: Cannot read past end of block.
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 41296 | Reserved for future use | RO | WORD | |
| 41297 | Reserved for future use | RO | WORD | |
| 41298 | Reserved for future use | RO | WORD | |
| 41299 | Reserved for future use | RO | WORD | |
| 41300 | Reserved for future use | RO | WORD | |
| 41301 | Reserved for future use | RO | WORD | |
| 41302 | Reserved for future use | RO | WORD | |
| 41303 | Reserved for future use | RO | WORD | |
| 41304 | Reserved for future use | RO | WORD | |
| 41305 | Reserved for future use | RO | WORD |
Note: Cannot Read Past End of Block
Remote Functions
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 41306 | Start Timed Run | WO | WORD | 1 = Start, 0 = No Start |
| 41307 | Stop Timed Run | WO | WORD | 1 = Stop, 0 = No Stop |
| 41308 | Reset Maintenance Records | WO | WORD | 1 = Reset, 0 = No Reset |
| 41309 | Remote Fault Reset | WO | WORD | 1 = Reset, 0 = No Reset |
| 41310 | Reserved for future use | RO | WORD | |
| 41311 | Reserved for future use | RO | WORD | |
| 41312 | Reserved for future use | RO | WORD | |
| 41313 | Reserved for future use | RO | WORD | |
| 41314 – 41499 | Reserved for future use |
System Event Stack (must be read as 16 register block). See Table 4 and Table 5.
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 41500 | System Events 0–15 Word #1 | RO | 16 WORDS | System event status.0=not active1=activeEach bit corresponds to a different event code.See Table 4 and Table 5. |
| 41501 | System Events 16–31 Word #2 | RO | 16 WORDS | Same as above |
| 41502 | System Events 32–47 Word #3 | RO | 16 WORDS | Same as above |
| 41503 | System Events 48–63 Word #4 | RO | 16 WORDS | Same as above |
| 41504 | System Events 64–79 Word #5 | RO | 16 WORDS | Same as above |
| 41505 | System Events 80–95 Word #6 | RO | 16 WORDS | Same as above |
| 41506 | System Events 96–111 Word #7 | RO | 16 WORDS | Same as above |
| 41507 | System Events 112–127 Word #8 | RO | 16 WORDS | Same as above |
| 41508 | System Events 128–143 Word #9 | RO | 16 WORDS | Same as above |
| 41509 | System Events 144–159 Word #10 | RO | 16 WORDS | Same as above |
| 41510 | System Events 160–175 Word #11 | RO | 16 WORDS | Same as above |
| 41511 | System Events 176–191 Word #12 | RO | 16 WORDS | Same as above |
| 41512 | System Events 192–207 Word #13 | RO | 16 WORDS | Same as above |
| 41513 | System Events 208–223 Word #14 | RO | 16 WORDS | Same as above |
| 41514 | System Events 224–239 Word #15 | RO | 16 WORDS | Same as above |
| 41515 | System Events 240–255 Word #16 | RO | 16 WORDS | Same as above |
| 41516 – 41536 | Reserved | Reserved for the Wireless Monitor | ||
| 41537 – 41549 | Reserved | Reserved for future use |
Note: Cannot Read Past End of Block.
*0x7FD6 = data unavailable. 0x7FFF = data is out of range.
Define/Inspect Defined Common Faults:
| Register | Data Description | Access | Data Type | Range/Units/Notes |
|---|---|---|---|---|
| 41550 | Emergency Stop | RW | WORD | Selected | SetpointThe selected byte indicates whether a given fault has been assigned to the defined common fault:0 not assigned to the defined common fault;1=assigned to the defined common fault.The setpoint byte indicates the setpoint value for that item |
| 41551 | Overspeed | RW | WORD | Same as above |
| 41552 | Overcrank | RW | WORD | Same as above |
| 41553 | High Coolant Temperature Shutdown | RW | WORD | Same as above |
| 41554 | Oil Pressure Shutdown | RW | WORD | Same as above |
| 41555 | Low Coolant Temperature (ECM only) | RW | WORD | Same as above |
| 41556 | Low Fuel | RW | WORD | Same as above |
| 41557 | High Coolant Temperature Warning | RW | WORD | Same as above |
| 41558 | Oil Pressure Warning | RW | WORD | Same as above |
| 41559 | Master Not In Auto | RW | WORD | Same as above |
| 41560 | NFPA 110 Fault | RW | WORD | Same as above |
| 41561 | Low Battery Voltage | RW | WORD | Same as above |
| 41562 | High Battery Voltage | RW | WORD | Same as above |
| 41563 | Battery Charger Fault | RW | WORD | Same as above |
| 41564 | System Ready | RW | WORD | Same as above |
| 41565 | Loss of ECM Comm (ECM only) | RW | WORD | Same as above |
| 41566 | No Oil Pressure Signal | RW | WORD | Same as above |
| 41567 | High Oil Temperature Shutdown | RW | WORD | Same as above |
| 41568 | No Coolant Temperature Signal | RW | WORD | Same as above |
| 41569 | Low Coolant Level | RW | WORD | Same as above |
| 41570 | Speed Sensor Fault | RW | WORD | Same as above |
| 41571 | Locked Rotor | RW | WORD | Same as above |
| 41572 | Master Switch Error | RW | WORD | Same as above |
| 41573 | Master Switch Open | RW | WORD | Same as above |
| 41574 | Master Switch Off | RW | WORD | Same as above |
| 41575 | AC Sensing Loss | RW | WORD | Same as above |
| 41576 | Over Voltage | RW | WORD | Same as above |
| 41577 | Under Voltage | RW | WORD | Same as above |
| 41578 | Weak Battery | RW | WORD | Same as above |
| 41579 | Over Frequency | RW | WORD | Same as above |
| 41580 | Under Frequency | RW | WORD | Same as above |
| 41581 | Load Shed kW Overload | RW | WORD | Selected | Setpoint |
| 41582 | Load Shed kW Under Frequency | RW | WORD | Selected | Setpoint |
| 41583 | Over Current | RW | WORD | Selected | Setpoint |
| 41584 | EPS Supplying Load | RW | WORD | Selected | Setpoint |
| 41585 | Internal Fault | RW | WORD | Selected | Setpoint |
| 41586 | Engine Cooldown Delay | RW | WORD | Selected | Setpoint |
| 41587 | Engine Start Delay | RW | WORD | Selected | Setpoint |
| 41588 | Starting Aid | RW | WORD | Selected | Setpoint |
| 41589 | Generator Running | RW | WORD | Selected | Setpoint |
| 41590 | Air Damper Control | RW | WORD | Selected | Setpoint |
| 41591 | Ground Fault | RW | WORD | Selected | Setpoint |
| 41592 | EEPROM Write Failure | RW | WORD | Selected | Setpoint |
| 41593 | Critical Overvoltage | RW | WORD | Selected | Setpoint |
| 41594 | Alternator Protect Shutdown | RW | WORD | Selected | Setpoint |
| 41595 | Air Damper Indicator | RW | WORD | Selected | Setpoint |
| 41596 | Digital Input 01 | RW | WORD | Note: Analog and digital inputs are user-defined through the controller or Monitor III software.See the related operation manual. |
| 41597 | Digital Input 02 | RW | WORD | Same as above |
| 41598 | Digital Input 03 | RW | WORD | Same as above |
| 41599 | Digital Input 04 | RW | WORD | Same as above |
| 41600 | Digital Input 05 | RW | WORD | Same as above |
| 41601 | Digital Input 06 | RW | WORD | Same as above |
| 41602 | Digital Input 07 | RW | WORD | Same as above |
| 41603 | Digital Input 08 | RW | WORD | Same as above |
| 41604 | Digital Input 09 | RW | WORD | Same as above |
| 41605 | Digital Input 10 | RW | WORD | Same as above |
| 41606 | Digital Input 11 | RW | WORD | Same as above |
| 41607 | Digital Input 12 | RW | WORD | Same as above |
| 41608 | Digital Input 13 | RW | WORD | Same as above |
| 41609 | Digital Input 14 | RW | WORD | Same as above |
| 41610 | Digital Input 15 | RW | WORD | Same as above |
| 41611 | Digital Input 16 | RW | WORD | Same as above |
| 41612 | Digital Input 17 | RW | WORD | Same as above |
| 41613 | Digital Input 18 | RW | WORD | Same as above |
| 41614 | Digital Input 19 | RW | WORD | Same as above |
| 41615 | Digital Input 20 | RW | WORD | Same as above |
| 41616 | Digital Input 21 | RW | WORD | Same as above |
| 41617 | Analog Input 01 | RW | WORD | Same as above |
| 41618 | Analog Input 02 | RW | WORD | Same as above |
| 41619 | Analog Input 03 | RW | WORD | Same as above |
