Veeder-Root - How do I find a typical list of points served for TLS (Veeder) Data
DO NOT USE THIS DATA – IT IS SUBJECT TO CHANGE AND IS PROVIDED FOR REFERENCE ONLY. The points listed and the Modbus addresses allocated are typical. We strongly advise you not to hand this to the contractor implementing the Modbus Client. They should use the actual map provided for your project.
Typical Tank Inventory
Modbus Address | Value Stored |
40001 | Tank1_ Product_Code |
40002 | Tank1_Tank_Status |
40003 | Tank1_Volume |
40004 | Tank1_TC_Volume |
40005 | Tank1_Ullage |
40006 | Tank1_Height |
40007 | Tank1_Water |
40008 | Tank1_Temperature |
40009 | Tank1_Water_Volume |
The 00 value can range from 00 - 09 which stands for tanks # 01 to 10
Typical Tank Alarms
Modbus Address | Value Stored |
40010 | Tank Common Alarm |
40011 | Tank Setup Data Warning |
40012 | Tank Leak Alarm |
40013 | Tank High Water Alarm |
40014 | Tank Overfill Alarm |
40015 | Tank Low Product Alarm |
40016 | Tank Sudden Loss Alarm |
40017 | Tank High Product Alarm |
40018 | Tank Invalid Fuel Level Alarm |
40019 | Tank Probe Out Alarm |
40020 | Tank High Water Warning |
40021 | Tank Delivery Needed Warning |
40022 | Tank Maximum Product Alarm |
40023 | Tank Gross Leak Test Fail Alarm |
40024 | Tank Periodic Leak Test Fail Alarm |
40025 | Tank Annual Leak Test Fail Alarm |
40026 | Tank Periodic Test Needed Warning |
40027 | Tank Annual Test Needed Warning |
40028 | Tank Periodic Test Needed Alarm |
40029 | Tank Annual Test Needed Alarm |
40030 | Tank Leak Test Active |
40031 | Tank No CSLD Idle Time Warning |
40032 | Tank Siphon Break Active Warning |
40033 | Tank CSLD Rate Increase Warning |
40034 | Tank AccuChart Calibration Warning |
40035 | Tank HRM Reconciliation Warning |
40036 | Tank HRM Reconciliation Alarm |
40037 | Tank Cold Temperature Warning |
40038 | Tank Missing Delivery Ticket Warning |
40039 | Tank/Line Gross Leak Alarm |
40040 | Delivery Density Warning |
40041 | Tank Unknown Alarm |
The 00 value can range from 00 - 09 which stands for tanks # 01 to 10
Typical Vacuum Sensor
Modbus Address | Value Stored |
41001 | Vaccum_Serial_Number |
41002 | Vaccum_Evac_State |
41003 | Vacuum_Fluid_Status |
41004 | Vacuum_Ctrl_Vlv_State |
41005 | Vacuum_Valid_Leak_rate |
41006 | Vacuum_Leak_Rate |
41007 | Vacuum_Leak_Rate_x1000 |
41008 | Vacuum_Valid_Time_to_noVac |
41009 | Vacuum_Time_to_noVac |
41010 | Vacuum_Valid_Evac_Ratio_Flag |
41011 | Vacuum_Evac_ratio |
41012 | Vacuum_Evac_ratio_x1000 |
41013 | Vacuum_Evac_Ratio_Pressure |
41014 | Vacuum_Evac_Ratio_Pressure_x1000 |
41015 | Vacuum_sensor_fault_bits |
41016 | Vacuum_Num_Values |
41017 | Vacuum_Compensated_pressure |
41018 | Vacuum_Compensated_pressure_x1000 |
41019 | Vacuum_Uncompensated_pressure |
41020 | Vacuum_Uncompensated_pressure_x1000 |
The 0 value can range from 0 to 1 which represents the vacuum sensors (1 or 2) |
System Status
Modbus Address | Value Stored |
42001 | System Common Alarm |
42002 | Printer out of Paper |
42003 | Printer Error |
42004 | EEPROM Configuration Error |
42005 | Battery Off |
42006 | Too Many Tanks |
42007 | System Security Warning |
42008 | ROM Revision Warning |
42009 | Remote Display Communications Error |
42010 | Autodial Error |
42011 | Software Module Warning |
42012 | Tank Test Shutdown Warning |
42013 | Protective Cover Alarm |
42014 | BIR Shift Close Pending |
42015 | BIR Daily Close Pending |
42016 | PC(H8) Revision Warning |
42017 | System Self Test Error |
42018 | System Clock Incorrect Warning |
42019 | System Device Poll Timeout |
42020 | Maintenance Tracker NVMem Removed |
42021 | Maintenance Tracker Communication Module Removed |
42022 | Database Error |
42023 | File System Error |
42024 | System Unknown Alarm |
Typical Sensors
Note: The number of registers for each sensor will differ depending on which type of sensor is configured. The following tables display some possible register combinations for a few different sensor types. The register numbers provided are if this sensor was configured as Sensor # 1 in the configuration screen.
Vapor Sensor
Modbus Address | Value Stored |
43001 | Vapor Common Alarm |
43002 | Vapor Sensor Setup Data Warning |
43003 | Vapor Sensor Fuel Alarm |
43004 | Vapor Sensor Out Alarm |
43005 | Vapor Sensor Short Alarm |
43006 | Vapor Sensor Water Alarm |
43007 | Vapor Sensor Water Out Alarm |
43008 | Vapor Sensor High Liquid Alarm |
43009 | Vapor Sensor Low Liquid Alarm |
43010 | Vapor Sensor Liquid Warning |
43011 | Vapor Unknown Alarm |
Type B Sensor
Modbus Address | Value Stored |
43001 | Type-B Common Alarm |
43002 | Type-B Sensor Setup Data Warning |
43003 | Type-B Sensor Fuel Alarm |
43004 | Type-B Sensor Out Alarm |
43005 | Type-B Sensor Short Alarm |
43006 | Type-B Sensor Water Alarm |
43007 | Type-B Sensor Water Out Alarm |
43008 | Type-B Sensor High Liquid Alarm |
43009 | Type-B Sensor Low Liquid Alarm |
43010 | Type-B Sensor Liquid Warning |
43011 | Type-B Unknown Alarm |
Relay Sensor
Modbus Address | Value Stored |
43001 | Relay Common Alarm |
43002 | Relay Setup Data Warning |
43003 | Relay Out Alarm |
43004 | Relay Unknown Alarm |
Volumetric Line Leak Sensor
Modbus Address | Value Stored |
43001 | VLLD Common Alarm |
43002 | VLLD Setup Data Warning |
43003 | VLLD Self Test Alarm |
43004 | VLLD Shutdown Alarm |
43005 | VLLD Leak Test Fail Alarm |
43006 | VLLD Selftest Invalid Warning |
43007 | VLLD Continuous Handle On Warning |
43008 | VLLD Gross Line Test Fail Alarm |
43009 | VLLD Gross Line Selftest Fail Alarm |
43010 | VLLD Gross Pump Test Fail Alarm |
43011 | VLLD Gross Pump Selftest Fail Alarm |
43012 | VLLD Periodic Test Needed Warning |
43013 | VLLD Annual Test Needed Warning |
43014 | VLLD Periodic Test Needed Alarm |
43015 | VLLD Annual Test Needed Alarm |
43016 | VLLD Periodic Line Test Fail Alarm |
43017 | VLLD Periodic Line Selftest Fail Alarm |
43018 | VLLD Periodic Pump Test Fail Alarm |
43019 | VLLD Periodic Pump Selftest Fail Alarm |
43020 | VLLD Annual Line Test Fail Alarm |
43021 | VLLD Annual Line Selftest Fail Alarm |
43022 | VLLD Annual Pump Test Fail Alarm |
43023 | VLLD Annual Pump Selftest Fail Alarm |
43024 | VLLD Pressure Warning |
43025 | VLLD Pressure Alarm |
43026 | VLLD Gross Test Fault Alarm |
43027 | VLLD Periodic Test Fault Alarm |
43028 | VLLD Annual Test Fault Alarm |
43029 | VLLD Fuel Out Alarm |
43030 | VLLD Unknown Alarm |
Smart Sensor
Modbus Address | Value Store |
43001 | Smart Sensor Common Alarm |
43002 | Smart Sensor Setup Data Warning |
43003 | Smart Sensor Communication Alarm |
43004 | Smart Sensor Fault Alarm |
43005 | Smart Sensor Fuel Warning |
43006 | Smart Sensor Fuel Alarm |
43007 | Smart Sensor Water Warning |
43008 | Smart Sensor Water Alarm |
43009 | Smart Sensor High Liquid Warning |
43010 | Smart Sensor High Liquid Alarm |
43011 | Smart Sensor Low Liquid Warning |
43012 | Smart Sensor Low Liquid Alarm |
43013 | Smart Sensor Temperature Warning |
43014 | Smart Sensor Relay Active |
43015 | Smart Sensor Install Alarm |
43016 | Smart Sensor Sensor Fault Warning |
43017 | Smart Sensor Vacuum Warning |
43018 | Smart Sensor No Vacuum Warning |
43019 | Smart Sensor Unknown Alarm |
For the above sensor address maps, these addresses only correspond to a sensor that is configured in the Sensor 1 spot in the Gateway configuration. The 0 value can range from 0 - 9 which stands for Sensors # 01 to 10.
Interpreting Modbus Data
Modbus does not have a mechanism for reporting the validity of data. What happens if the gateway loses its connection to the Veeder Root Device? After a timeout period has elapsed the gateway will regard the data it had read previously as unreliable.
The remote data client will see the value 65535 (-1, configurable) in the registers that contain unreliable data. In other words, rather than serve the old (possibly obsolete) data, the gateway serves a value that clearly identifies that the data is invalid.
Some values have been encoded as IEEE754 format floating point numbers. These values use 2x 16bit registers. They are clearly identified in the Modbus Map. Since Modbus does not support floating point numbers, all other values are served as whole numbers.