Lonworks - Can you show me an example of typical FieldServer / QuickServer Veeder Lonworks points
DO NOT USE THIS DATA – IT IS SUBJECT TO CHANGE AND IS PROVIDED FOR REFERENCE ONLY.The points listed and the Lonworks addresses allocated are typical. We strongly advise you not to hand this to the contractor implementing theLonworks Client. They should use the actual map provided for your project.
//!!!Ignore SNVT_Index = | Data will change | |||||||
Map_Descriptors | ||||||||
Map_Descriptor_Name | Data_Array_Name | Data_Array_Offset | Node_Name | Function | Lon_Function | SNVT_Index | SNVT_Type | SNVT_Option |
nviAlarmReset | VEED_DA_RESET | 0 | Virtual_Veeder | Server | NVUI | 1 | SNVT_switch | state |
nviStartLeakTst | VEED_DA_START | 0 | Virtual_Veeder | Server | NVUI | 2 | SNVT_switch | state |
nviStopLeakTest | VEED_DA_STOP | 0 | Virtual_Veeder | Server | NVUI | 3 | SNVT_switch | state |
//Inventory Data - | Sample of points for Tank 3 and 4 | |||||||
Map_Descriptors | ||||||||
Map_Descriptor_Name | Data_Array_Name | Data_Array_Offset | Node_Name | Function | Lon_Function | SNVT_Index | SNVT_Type | SNVT_Option |
nvoT3_ProdCode | VEED_DA_INVENT3 | 0 | Virtual_Veeder | wrbx | NVUOIMX | 301 | SNVT_count_f | - |
nvoT3_TankStatus | VEED_DA_INVENT3 | 1 | Virtual_Veeder | wrbx | NVUOIMX | 302 | SNVT_count_f | - |
nvoT3_Volume | VEED_DA_INVENT3 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 303 | SNVT_vol_f | - |
nvoT3_TC_Volume | VEED_DA_INVENT3 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 304 | SNVT_vol_f | - |
nvoT3_Ullage | VEED_DA_INVENT3 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 305 | SNVT_length_mil | - |
nvoT3_Height | VEED_DA_INVENT3 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 306 | SNVT_length_mil | - |
nvoT3_Water | VEED_DA_INVENT3 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 307 | SNVT_length_mil | - |
nvoT3_Temp | VEED_DA_INVENT3 | 7 | Virtual_Veeder | wrbx | NVUOIMX | 308 | SNVT_temp_f | - |
nvoT3_WaterVol | VEED_DA_INVENT3 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 309 | SNVT_vol_f | - |
nvoT4_ProdCode | VEED_DA_INVENT4 | 0 | Virtual_Veeder | wrbx | NVUOIMX | 401 | SNVT_count_f | - |
nvoT4_TankStat | VEED_DA_INVENT4 | 1 | Virtual_Veeder | wrbx | NVUOIMX | 402 | SNVT_count_f | - |
nvoT4_Volume | VEED_DA_INVENT4 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 403 | SNVT_vol_f | - |
nvoT4_TC_Volume | VEED_DA_INVENT4 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 404 | SNVT_Index | - |
nvoT4_Ullage | VEED_DA_INVENT4 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 405 | SNVT_length_mil | - |
nvoT4_Height | VEED_DA_INVENT4 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 406 | SNVT_length_mil | - |
nvoT4_Water | VEED_DA_INVENT4 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 407 | SNVT_length_mil | - |
nvoT4_Temp | VEED_DA_INVENT4 | 7 | Virtual_Veeder | wrbx | NVUOIMX | 408 | SNVT_temp_f | - |
nvoT4_WaterVol | VEED_DA_INVENT4 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 409 | SNVT_vol_f | - |
//Vacuum Sensor SNVT's - | Sample of points for vacuum sensor #1 | |||||||
nvoU1_SerialNum | VEED_DA_VACUUM1 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 1002 | SNVT_count_f | - |
nvoU1_EvacState | VEED_DA_VACUUM1 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 1003 | SNVT_count_f | - |
nvoU1_FluidStat | VEED_DA_VACUUM1 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 1004 | SNVT_count_f | - |
nvoU1_CtrlVlv | VEED_DA_VACUUM1 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 1005 | SNVT_count_f | - |
nvoU1_ValidLR | VEED_DA_VACUUM1 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 1007 | SNVT_count_f | - |
nvoU1_LeakRatee | VEED_DA_VACUUM1 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 1008 | SNVT_count_f | - |
nvoU1_LeakRatex | VEED_DA_VACUUM1 | 9 | Virtual_Veeder | wrbx | NVUOIMX | 1009 | SNVT_count_f | - |
nvoU1_ValidTime | VEED_DA_VACUUM1 | 10 | Virtual_Veeder | wrbx | NVUOIMX | 1010 | SNVT_count_f | - |
nvoU1_TimeNoVac | VEED_DA_VACUUM1 | 12 | Virtual_Veeder | wrbx | NVUOIMX | 1002 | SNVT_count_f | - |
nvoU1_ValidER | VEED_DA_VACUUM1 | 13 | Virtual_Veeder | wrbx | NVUOIMX | 1003 | SNVT_count_f | - |
nvoU1_EvacRatio | VEED_DA_VACUUM1 | 15 | Virtual_Veeder | wrbx | NVUOIMX | 1015 | SNVT_count_f | - |
nvoU1_EvacRatiox | VEED_DA_VACUUM1 | 16 | Virtual_Veeder | wrbx | NVUOIMX | 1016 | SNVT_count_f | - |
nvoU1_ER_Press | VEED_DA_VACUUM1 | 17 | Virtual_Veeder | wrbx | NVUOIMX | 1017 | SNVT_count_f | - |
nvoU1_ER_pressx | VEED_DA_VACUUM1 | 18 | Virtual_Veeder | wrbx | NVUOIMX | 1018 | SNVT_count_f | - |
nvoU1_FaultBits | VEED_DA_VACUUM1 | 19 | Virtual_Veeder | wrbx | NVUOIMX | 1019 | SNVT_count_f | - |
nvoU1_NumValues | VEED_DA_VACUUM1 | 20 | Virtual_Veeder | wrbx | NVUOIMX | 1020 | SNVT_count_f | - |
nvoU1_CompnstdP | VEED_DA_VACUUM1 | 21 | Virtual_Veeder | wrbx | NVUOIMX | 1021 | SNVT_count_f | - |
nvoU1_CompnstdPx | VEED_DA_VACUUM1 | 22 | Virtual_Veeder | wrbx | NVUOIMX | 1022 | SNVT_count_f | - |
nvoU1_UncompP | VEED_DA_VACUUM1 | 23 | Virtual_Veeder | wrbx | NVUOIMX | 1023 | SNVT_count_f | - |
nvoU1_UncompPx | VEED_DA_VACUUM1 | 24 | Virtual_Veeder | wrbx | NVUOIMX | 1024 | SNVT_count_f | - |
//System Alarms - | present in all systems | |||||||
nvoSys_Normal | VEED_DA_101 | 0 | Virtual_Veeder | wrbx | NVUOIMX | 10000 | SNVT_switch | state |
nvoSys_SysAlm | VEED_DA_S1 | 1 | Virtual_Veeder | wrbx | NVUOIMX | 10001 | SNVT_switch | state |
nvoSys_TankAlm | VEED_DA_S1 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 10002 | SNVT_switch | state |
nvoSys_LiqSens | VEED_DA_S1 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 10003 | SNVT_switch | state |
nvoSys_VapSens | VEED_DA_S1 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 10004 | SNVT_switch | state |
nvoSys_InputAlm | VEED_DA_S1 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 10005 | SNVT_switch | state |
nvoSys_VolLine | VEED_DA_S1 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 10006 | SNVT_switch | state |
nvoSys_Gwater | VEED_DA_S1 | 7 | Virtual_Veeder | wrbx | NVUOIMX | 10007 | SNVT_switch | state |
nvoSys_Typea | VEED_DA_S1 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 10008 | SNVT_switch | state |
nvoSys_Typeb | VEED_DA_S1 | 12 | Virtual_Veeder | wrbx | NVUOIMX | 10001 | SNVT_switch | state |
nvoSys_Universal | VEED_DA_S1 | 13 | Virtual_Veeder | wrbx | NVUOIMX | 10013 | SNVT_switch | state |
nvoSys_AutoDial | VEED_DA_S1 | 14 | Virtual_Veeder | wrbx | NVUOIMX | 10014 | SNVT_switch | state |
nvoSys_MechDisp | VEED_DA_S1 | 18 | Virtual_Veeder | wrbx | NVUOIMX | 10018 | SNVT_switch | state |
nvoSys_ElecDisp | VEED_DA_S1 | 19 | Virtual_Veeder | wrbx | NVUOIMX | 10019 | SNVT_switch | state |
nvoSys_ProdAlm | VEED_DA_S1 | 20 | Virtual_Veeder | wrbx | NVUOIMX | 10020 | SNVT_switch | state |
nvoSys_PressLeak | VEED_DA_S1 | 21 | Virtual_Veeder | wrbx | NVUOIMX | 10021 | SNVT_switch | state |
nvoSys_WPLLD | VEED_DA_S1 | 26 | Virtual_Veeder | wrbx | NVUOIMX | 10026 | SNVT_switch | state |
nvoSys_External | VEED_DA_S1 | 99 | Virtual_Veeder | wrbx | NVUOIMX | 10099 | SNVT_switch | state |
//Tank Alarms - | Sample is points for Tank #3 | |||||||
nvoT3_AnyAlm | VEED_DA_T3 | 0 | Virtual_Veeder | wrbx | NVUOIMX | 203000 | SNVT_switch | state |
nvoT3_SetupWarn | VEED_DA_T3 | 1 | Virtual_Veeder | wrbx | NVUOIMX | 203001 | SNVT_switch | state |
nvoT3_LeakAlm | VEED_DA_T3 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 203002 | SNVT_switch | state |
nvoT3_HiWaterAlm | VEED_DA_T3 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 203003 | SNVT_switch | state |
nvoT3_Overfill | VEED_DA_T3 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 203004 | SNVT_switch | state |
nvoT3_LoProduct | VEED_DA_T3 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 203005 | SNVT_switch | state |
nvoT3_SuddenLos | VEED_DA_T3 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 203006 | SNVT_switch | state |
nvoT3_HiProduct | VEED_DA_T3 | 7 | Virtual_Veeder | wrbx | NVUOIMX | 203007 | SNVT_switch | state |
nvoT3_InvalidFL | VEED_DA_T3 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 203008 | SNVT_switch | state |
nvoT3_ProbeOut | VEED_DA_T3 | 9 | Virtual_Veeder | wrbx | NVUOIMX | 203009 | SNVT_switch | state |
nvoT3_HiWaterWrn | VEED_DA_T3 | 10 | Virtual_Veeder | wrbx | NVUOIMX | 203010 | SNVT_switch | state |
nvoT3_DeliverWrn | VEED_DA_T3 | 11 | Virtual_Veeder | wrbx | NVUOIMX | 203011 | SNVT_switch | state |
nvoT3_MaxProd | VEED_DA_T3 | 12 | Virtual_Veeder | wrbx | NVUOIMX | 203012 | SNVT_switch | state |
nvoT3_GrossLeak | VEED_DA_T3 | 13 | Virtual_Veeder | wrbx | NVUOIMX | 203013 | SNVT_switch | state |
nvoT3_PeriodLeak | VEED_DA_T3 | 14 | Virtual_Veeder | wrbx | NVUOIMX | 203014 | SNVT_switch | state |
nvoT3_AnnualLeak | VEED_DA_T3 | 15 | Virtual_Veeder | wrbx | NVUOIMX | 203015 | SNVT_switch | state |
nvoT3_PeriodWrn | VEED_DA_T3 | 16 | Virtual_Veeder | wrbx | NVUOIMX | 203016 | SNVT_switch | state |
nvoT3_AnnualWrn | VEED_DA_T3 | 17 | Virtual_Veeder | wrbx | NVUOIMX | 203017 | SNVT_switch | state |
nvoT3_PeriodAlm | VEED_DA_T3 | 18 | Virtual_Veeder | wrbx | NVUOIMX | 203018 | SNVT_switch | state |
nvoT3_AnnualAlm | VEED_DA_T3 | 19 | Virtual_Veeder | wrbx | NVUOIMX | 203019 | SNVT_switch | state |
nvoT3_LeakTest | VEED_DA_T3 | 20 | Virtual_Veeder | wrbx | NVUOIMX | 203020 | SNVT_switch | state |
nvoT3_NoCSLD | VEED_DA_T3 | 21 | Virtual_Veeder | wrbx | NVUOIMX | 203021 | SNVT_switch | state |
nvoT3_Siphon | VEED_DA_T3 | 22 | Virtual_Veeder | wrbx | NVUOIMX | 203022 | SNVT_switch | state |
nvoT3_CSLDRate | VEED_DA_T3 | 23 | Virtual_Veeder | wrbx | NVUOIMX | 203023 | SNVT_switch | state |
nvoT3_AccuChart | VEED_DA_T3 | 24 | Virtual_Veeder | wrbx | NVUOIMX | 203024 | SNVT_switch | state |
nvoT3_HRMWarn | VEED_DA_T3 | 25 | Virtual_Veeder | wrbx | NVUOIMX | 203025 | SNVT_switch | state |
nvoT3_HRMAlm | VEED_DA_T3 | 26 | Virtual_Veeder | wrbx | NVUOIMX | 203026 | SNVT_switch | state |
nvoT3_ColdWarn | VEED_DA_T3 | 27 | Virtual_Veeder | wrbx | NVUOIMX | 203027 | SNVT_switch | state |
nvoT3_Missing | VEED_DA_T3 | 28 | Virtual_Veeder | wrbx | NVUOIMX | 203028 | SNVT_switch | state |
Liquid Sensor Alarms - | Sample is for Lquid Sensor #1 | |||||||
nvoL1_AnyAlm | VEED_DA_L1 | 0 | Virtual_Veeder | wrbx | NVUOIMX | 401000 | SNVT_switch | state |
nvoL1_SetupWarn | VEED_DA_L1 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 401002 | SNVT_switch | state |
nvoL1_FuelAlm | VEED_DA_L1 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 401003 | SNVT_switch | state |
nvoL1_OutAlm | VEED_DA_L1 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 401004 | SNVT_switch | state |
nvoL1_ShortAlm | VEED_DA_L1 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 401005 | SNVT_switch | state |
nvoL1_WaterAlm | VEED_DA_L1 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 401006 | SNVT_switch | state |
nvoL1_WaterOut | VEED_DA_L1 | 7 | Virtual_Veeder | wrbx | NVUOIMX | 401007 | SNVT_switch | state |
nvoL1_HiLiqAlm | VEED_DA_L1 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 401008 | SNVT_switch | state |
nvoL1_LoLiqAlm | VEED_DA_L1 | 9 | Virtual_Veeder | wrbx | NVUOIMX | 401009 | SNVT_switch | state |
nvoL1_LiqWarn | VEED_DA_L1 | 10 | Virtual_Veeder | wrbx | NVUOIMX | 401010 | SNVT_switch | state |
//Vapor Sensor Alarms - | Sample is for Vapor Sensor #1 | |||||||
nvoV1_AnyAlm | VEED_DA_V1 | 0 | Virtual_Veeder | wrbx | NVUOIMX | 401000 | SNVT_switch | state |
nvoV1_SetupWarn | VEED_DA_V1 | 2 | Virtual_Veeder | wrbx | NVUOIMX | 401002 | SNVT_switch | state |
nvoV1_FuelAlm | VEED_DA_V1 | 3 | Virtual_Veeder | wrbx | NVUOIMX | 401003 | SNVT_switch | state |
nvoV1_OutAlm | VEED_DA_V1 | 4 | Virtual_Veeder | wrbx | NVUOIMX | 401004 | SNVT_switch | state |
nvoV1_ShortAlm | VEED_DA_V1 | 5 | Virtual_Veeder | wrbx | NVUOIMX | 401005 | SNVT_switch | state |
nvoV1_WaterAlm | VEED_DA_V1 | 6 | Virtual_Veeder | wrbx | NVUOIMX | 401006 | SNVT_switch | state |
nvoV1_WaterOut | VEED_DA_V1 | 7 | Virtual_Veeder | wrbx | NVUOIMX | 401007 | SNVT_switch | state |
nvoV1_HiLiqAlm | VEED_DA_V1 | 8 | Virtual_Veeder | wrbx | NVUOIMX | 401008 | SNVT_switch | state |
nvoV1_LoLiqAlm | VEED_DA_V1 | 9 | Virtual_Veeder | wrbx | NVUOIMX | 401009 | SNVT_switch | state |
nvoV1_LiqWarn | VEED_DA_V1 | 10 | Virtual_Veeder | wrbx | NVUOIMX | 401010 | SNVT_switch | state |
XIF File
File: fserver-25.xif generated by LonDriver Revision 1.26(a), XIF Version 4.0
Copyright (c) 2000-2005 by FieldServer Technologies
All Rights Reserved. Run on Wed Jul 28 06:58:51 2010
90:00:95:47:1E:02:04:F6
2 15 1 108 0 14 11 3 3 12 14 11 11 11 11 3 0 16 63 0 1 11 108
0 5 7 13 28 0 0 15 5 3 109 63
1 7 1 0 4 4 4 15 200 0
78125 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 5 8 5 12 14 15
*
"Veeder Demo Rev5
VAR nviAlarmReset 0 0 0 0
0 1 63 0 0 0 0 0 0 0 0 0 0
*
95 * 2
1 0 0 0 0
1 0 0 1 0
VAR nviStartLeakTst 1 0 0 0
0 1 63 0 0 0 0 0 0 0 0 0 0
*
95 * 2
1 0 0 0 0
1 0 0 1 0
VAR nviStopLeakTest 2 0 0 0
0 1 63 0 0 0 0 0 0 0 0 0 0
*
95 * 2
1 0 0 0 0
1 0 0 1 0
VAR nvoT3_ProdCode 3 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_TankStatus 4 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Volume 5 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_TC_Volume 6 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Ullage 7 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Height 8 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Water 9 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Temp 10 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_WaterVol 11 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_ProdCode 12 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_TankStat 13 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_Volume 14 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_TC_Volume 15 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_Ullage 16 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_Height 17 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_Water 18 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_Temp 19 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT4_WaterVol 20 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_SerialNum 21 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_EvacState 22 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_FluidStat 23 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_CtrlVlv 24 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_ValidLR 25 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_LeakRatee 26 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_LeakRatex 27 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_ValidTime 28 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_TimeNoVac 29 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_ValidER 30 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_EvacRatio 31 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_EvacRatiox 32 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_ER_Press 33 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_ER_pressx 34 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_FaultBits 35 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_NumValues 36 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_CompnstdP 37 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_CompnstdPx 38 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_UncompP 39 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoU1_UncompPx 40 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_Normal 41 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_SysAlm 42 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_TankAlm 43 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_LiqSens 44 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_VapSens 45 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_InputAlm 46 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_VolLine 47 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_Gwater 48 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_Typea 49 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_Typeb 50 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_Universal 51 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_AutoDial 52 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_MechDisp 53 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_ElecDisp 54 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_ProdAlm 55 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_PressLeak 56 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_WPLLD 57 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoSys_External 58 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_AnyAlm 59 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_SetupWarn 60 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_LeakAlm 61 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_HiWaterAlm 62 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Overfill 63 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_LoProduct 64 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_SuddenLos 65 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_HiProduct 66 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_InvalidFL 67 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_ProbeOut 68 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_HiWaterWrn 69 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_DeliverWrn 70 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_MaxProd 71 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_GrossLeak 72 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_PeriodLeak 73 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_AnnualLeak 74 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_PeriodWrn 75 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_AnnualWrn 76 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_PeriodAlm 77 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_AnnualAlm 78 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_LeakTest 79 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_NoCSLD 80 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_Siphon 81 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
4 0 4 0 0
VAR nvoT3_CSLDRate 82 0 0 0
0 1 63 1 0 0 0 0 0 0 0 0 0
*
51 * 1
